| S.NO. | DISCRIPTION | PACK SIZE |
|---|---|---|
| 1 | POWER BOOSTER TABLETS FOR MEN | 30’S/60’S/10*1*10 |
| 2 | DIGESTIVE ENZYME TABLETS | 30’S/60’S/10*1*10 |
| 3 | FOR MULTIPLE SKIN PROBLEMS | 30’S/60’S/10*1*10 |
| 4 | TO CONTROL HIGH BLOOD PRESSURE | 30’S/60’S/10*1*10 |
| 5 | TO CONTROL LOW BLOOD PRESSURE | 30’S/60’S/10*1*10 |
| 6 | HEPATO PROTECTIVE & HEPATO STIMULANT TABLETS | 30’S/60’S/10*1*10 |
| 7 | HERBAL NERVINE TABLETS | 30’S/60’S/10*1*10 |
| 8 | FOR SLEEP DISORDERS | 30’S/60’S/10*1*10 |
| 9 | PLATELET ENHANCER TABLETS | 30’S/60’S/10*1*10 |
| 10 | CALCIUM TABLETS | 30’S/60’S/10*1*10 |
| 11 | IRON TABLETS | 30’S/60’S/10*1*10 |
| 12 | TABLET FOR SCIATICA | 30’S/60’S/10*1*10 |
